| Economic Operator (Firm) | No. of Awards |
|---|---|
| Nutrimeans Nigeria Limited | 1 |
| Ibeco Farm Venture | 1 |
| Ugonnaya designs and Constructions limited | 1 |
| Unitrust Enterprises and Company | 1 |
| Veekay World | 1 |
| Vic-Nee JD Limited | 1 |
| Amageo Projects Limited | 1 |
| Mahachu Ventures | 1 |
| Zamkel Resources Nigeria Limited | 1 |
| Danobshoes Nigeria Enterprises | 1 |
| Zikedez Enterprises | 1 |
| Kayceeprince Enterrprises | 1 |
| Maxipreci Ventures Nig. Ltd | 1 |
| East Goshen Farm Limited | 1 |
| Uwal Pharmaceutical Limited | 1 |
| Domioibe Enterprise | 1 |
| N.onwudu multi global limited | 1 |
| ONCS GLOBAL CONCEPTS | 1 |
| Michiah Enterprises | 1 |
| Flourishing Grace enterprises | 1 |
Right-click on the chart to save it as an image.