| Tender No | |
|---|---|
| Advertising/Procuring Entity | MINISTRY OF HEALTH |
| Tender Name | FUNCTIONALIZATION OF PHCs AT AGBAMAPHC, UMUAHIASOUTH, AMACHARAPHC, ISUIKWUATO, OZARAPHC, ISUIKWUATO, ECHIELE PHC, ISUIKWUATO, UMUOGELE PHC, UMUNNEOCHI, AKPAA PHC, OBINGWA, AMAKAMPHC, UKWA EAST, MKPUKPUAJA PHC, UKWA EAST, OBIGA PHC, UKWA WEST, UMUITOR PHC UKWA WEST, AND IKPUTU PHC, ISIALA NGWA SOUTH |
| Opening Date | 2025-10-07T11:00 |
| Deadline | 2025-10-22T13:00 |
| S/N | Company | Envelope | Bid Opening Status | Tender Amount | Financial Bid Score % | E.O Award Status |
|---|---|---|---|---|---|---|
| 1 | Wiesemann solutions limited | Price BOQ | Opened | 418566109 | 0 | Awarded |
| Tender No | |
| Procurement Plan Name | |
| Advertising/Procuring Entity | MINISTRY OF HEALTH |
| Tender Name |
| Procurement Type | Procurement Method | ||
| Procurement Method Rationale | Procurement Plan Reference Number | ||
| Joint Venture | Bid Validity Period | ||
| Brief Description | Tender Fee Payment | Not Required | |
| Bid Submission Deadline Date & Time | |||
| Opening Date | Opening Place | ||
| How to Obtain Tender Document | |||
| Tender Fee Amount(N:K) | ₦0 | Procurement Category | Invitation to Pre-qualify |
| Tender Security | Bid Security Type | ||
| Post Qualification | |||
| Local preference | Margin of Preference | ||
| Bid Security Amount (N:K) | Site Visit Date & Time | ||
| Bid Security Amount Type | Award Criteria Details | ||
| Submission Method Details | Budget Threshold | ||
| Number of Stages | Evaluation Mechanism | ||
| Framework Agreement Establishment | UNSPSC Code | ||
| Contracts Awarded in Lots | no | Number of Lots | 0 |
| Number of Lots Allowed Per E.O | Lot Number | ||
| End of Clarification Period (Date & Time) | Date & Time of Advert Publication | 2025-10-07T11:00 | |
| Funding | |||
| Special Characteristics | |||
| Place of Delivery | |||
| File Description | File Type |
|---|---|
| WORK METHOD STATEMENT | doc |
Planning |
|
|---|---|
| OCID: | |
| Project Title: | FUNCTIONALIZATION OF PHCs AT AGBAMAPHC, UMUAHIASOUTH, AMACHARAPHC, ISUIKWUATO, OZARAPHC, ISUIKWUATO, ECHIELE PHC, ISUIKWUATO, UMUOGELE PHC, UMUNNEOCHI, AKPAA PHC, OBINGWA, AMAKAMPHC, UKWA EAST, MKPUKPUAJA PHC, UKWA EAST, OBIGA PHC, UKWA WEST, UMUITOR PHC UKWA WEST, AND IKPUTU PHC, ISIALA NGWA SOUTH |
| Procuring Entity: | MINISTRY OF HEALTH |
| Planning Rationale: | Open Tendering |
| Budget ID: | 021225 |
| Budget Description: | FUNCTIONALIZATION OF PHCs AT AGBAMAPHC, UMUAHIASOUTH, AMACHARAPHC, ISUIKWUATO, OZARAPHC, ISUIKWUATO, ECHIELE PHC, ISUIKWUATO, UMUOGELE PHC, UMUNNEOCHI, AKPAA PHC, OBINGWA, AMAKAMPHC, UKWA EAST, MKPUKPUAJA PHC, UKWA EAST, OBIGA PHC, UKWA WEST, UMUITOR PHC UKWA WEST, AND IKPUTU PHC, ISIALA NGWA SOUTH |
| Budget Amount: | ₦420,000,000 |
| Budget Year: | 2025 |
| Procurement Method: | open |
| Procurement Category: | goods |
AWARD |
|
|---|---|
| Award Title: | FUNCTIONALIZATION OF PHCs AT AGBAMAPHC, UMUAHIASOUTH, AMACHARAPHC, ISUIKWUATO, OZARAPHC, ISUIKWUATO, ECHIELE PHC, ISUIKWUATO, UMUOGELE PHC, UMUNNEOCHI, AKPAA PHC, OBINGWA, AMAKAMPHC, UKWA EAST, MKPUKPUAJA PHC, UKWA EAST, OBIGA PHC, UKWA WEST, UMUITOR PHC UKWA WEST, AND IKPUTU PHC, ISIALA NGWA SOUTH |
| Award Description : | FUNCTIONALIZATION OF PHCs AT AGBAMAPHC, UMUAHIASOUTH, AMACHARAPHC, ISUIKWUATO, OZARAPHC, ISUIKWUATO, ECHIELE PHC, ISUIKWUATO, UMUOGELE PHC, UMUNNEOCHI, AKPAA PHC, OBINGWA, AMAKAMPHC, UKWA EAST, MKPUKPUAJA PHC, UKWA EAST, OBIGA PHC, UKWA WEST, UMUITOR PHC UKWA WEST, AND IKPUTU PHC, ISIALA NGWA SOUTH |
| Award ID : | i/ocds-slk1v3-021226-AB-HLT-03021234 |
| Award Status : | active |
| Award Date: | 2026-02-12T13:00 |
| Award Criteria : | price Only |
| Award Amount : | ₦418,566,109 |
| Award Items Classification Scheme : | UNSPSC |
| Award Items Classification ID : | 109199 |
| Award Items Quantity: | 11 |
| Award Items Unit : | Nos |
| Award Items Delivery Address : | ABIA STATE |
| Contract Period Start Date : | 2026-02-12T13:00 |
| Contract Period End Date : | 2026-08-12T13:00 |
| Contract Period Duration in Days : | 181 |
| Contractor/Supplier Name : | Wiesemann solutions limited |
| Contractor/Supplier Address : | UMUAHIA |
| Contractor/Supplier Email : | |
| Contractor/Supplier Phone : | |
| Contractor/Supplier website : | https://abiaeprocurement.ab.gov.ng/report/economic_operator.php |
| Procuring Entity Name: | MINISTRY OF HEALTH |
| Procuring Entity Address : | New Secretariat Complex, Umuahia, Abia State |
| Procuring Entity Representative Email.: | health@abiaeprocurement.ab.gov.ng |
| Procuring Entity Representative Phone : | |
| Procuring Entity website : | https://abiaeprocurement.ab.gov.ng |
Contract |
|
|---|---|
| Contract Title : | FUNCTIONALIZATION OF PHCs AT AGBAMAPHC, UMUAHIASOUTH, AMACHARAPHC, ISUIKWUATO, OZARAPHC, ISUIKWUATO, ECHIELE PHC, ISUIKWUATO, UMUOGELE PHC, UMUNNEOCHI, AKPAA PHC, OBINGWA, AMAKAMPHC, UKWA EAST, MKPUKPUAJA PHC, UKWA EAST, OBIGA PHC, UKWA WEST, UMUITOR PHC UKWA WEST, AND IKPUTU PHC, ISIALA NGWA SOUTH |
| Contract Description: | FUNCTIONALIZATION OF PHCs AT AGBAMAPHC, UMUAHIASOUTH, AMACHARAPHC, ISUIKWUATO, OZARAPHC, ISUIKWUATO, ECHIELE PHC, ISUIKWUATO, UMUOGELE PHC, UMUNNEOCHI, AKPAA PHC, OBINGWA, AMAKAMPHC, UKWA EAST, MKPUKPUAJA PHC, UKWA EAST, OBIGA PHC, UKWA WEST, UMUITOR PHC UKWA WEST, AND IKPUTU PHC, ISIALA NGWA SOUTH |
| Contract Award ID : | |
| Contract Status : | active |
| Contract Period Start Date : | 2026-02-12T13:00 |
| Contract Period End Date : | 2026-08-12T13:00 |
| Contract Period Duration in Days : | 181 |
| Contract Amount : | 418566109 |
| Contract Date Signed : | 2026-02-12T13:00 |
| Contract Item Classification Scheme : | UNSPSC |
| Contract Item Classification ID : | 109199 |
| Contract Item Quantity : | 11 |
| Contract Item Unit : | Nos |
| Contract Item Delivery Address : | ABIA STATE |