| Tender No | |
|---|---|
| Advertising/Procuring Entity | MINISTRY OF HEALTH |
| Tender Name | Equipping Five (5) General Hospitals and One Hundred (100) Primary Health Centers across Abia State with essential medical equipment and supplies, carry out biomedical training sessions aimed at equipping technical personnel with the knowledge required for installation, repair, and maintenance of this medical equipment. |
| Opening Date | |
| Deadline |
| S/N | Company | Envelope | Bid Opening Status | Tender Amount | Financial Bid Score % | E.O Award Status |
|---|---|---|---|---|---|---|
| 1 | CENTRE FOR POVERTY REDUCTION | Price BOQ | Opened | 2742581.64 | 0 | Awarded |
| Tender No | |
| Procurement Plan Name | |
| Advertising/Procuring Entity | MINISTRY OF HEALTH |
| Tender Name |
| Procurement Type | Procurement Method | ||
| Procurement Method Rationale | Procurement Plan Reference Number | ||
| Joint Venture | Bid Validity Period | ||
| Brief Description | Tender Fee Payment | Not Required | |
| Bid Submission Deadline Date & Time | |||
| Opening Date | Opening Place | ||
| How to Obtain Tender Document | |||
| Tender Fee Amount(N:K) | ₦0 | Procurement Category | Invitation to Pre-qualify |
| Tender Security | Bid Security Type | ||
| Post Qualification | |||
| Local preference | Margin of Preference | ||
| Bid Security Amount (N:K) | Site Visit Date & Time | ||
| Bid Security Amount Type | Award Criteria Details | ||
| Submission Method Details | Budget Threshold | ||
| Number of Stages | Evaluation Mechanism | ||
| Framework Agreement Establishment | UNSPSC Code | ||
| Contracts Awarded in Lots | no | Number of Lots | 0 |
| Number of Lots Allowed Per E.O | Lot Number | ||
| End of Clarification Period (Date & Time) | Date & Time of Advert Publication | ||
| Funding | |||
| Special Characteristics | |||
| Place of Delivery | |||
| File Description | File Type |
|---|---|
| WORK METHOD STATEMENT | doc |
Planning |
|
|---|---|
| OCID: | |
| Project Title: | Equipping Five (5) General Hospitals and One Hundred (100) Primary Health Centers across Abia State with essential medical equipment and supplies, carry out biomedical training sessions aimed at equipping technical personnel with the knowledge required for installation, repair, and maintenance of this medical equipment. |
| Procuring Entity: | MINISTRY OF HEALTH |
| Planning Rationale: | selective |
| Budget ID: | 021200 |
| Budget Description: | Equipping Five (5) General Hospitals and One Hundred (100) Primary Health Centers across Abia State with essential medical equipment and supplies, carry out biomedical training sessions aimed at equipping technical personnel with the knowledge required for installation, repair, and maintenance of this medical equipment. |
| Budget Amount: | ₦2,742,582 |
| Budget Year: | 2025 |
| Procurement Method: | selective |
| Procurement Category: | goods |
AWARD |
|
|---|---|
| Award Title: | Equipping Five (5) General Hospitals and One Hundred (100) Primary Health Centers across Abia State with essential medical equipment and supplies, carry out biomedical training sessions aimed at equipping technical personnel with the knowledge required for installation, repair, and maintenance of this medical equipment. |
| Award Description : | Equipping Five (5) General Hospitals and One Hundred (100) Primary Health Centers across Abia State with essential medical equipment and supplies, carry out biomedical training sessions aimed at equipping technical personnel with the knowledge required for installation, repair, and maintenance of this medical equipment. |
| Award ID : | i/ocds-slk1v3-021201-AB-HLT-03021227 |
| Award Status : | active |
| Award Date: | 2025-09-03T10:23 |
| Award Criteria : | price Only |
| Award Amount : | ₦2,742,582 |
| Award Items Classification Scheme : | UNSPSC |
| Award Items Classification ID : | |
| Award Items Quantity: | 15 |
| Award Items Unit : | Nos |
| Award Items Delivery Address : | Abia |
| Contract Period Start Date : | 2025-09-03T14:00 |
| Contract Period End Date : | 2026-03-03T16:11 |
| Contract Period Duration in Days : | 181 |
| Contractor/Supplier Name : | CENTRE FOR POVERTY REDUCTION |
| Contractor/Supplier Address : | 3900 COLUMBUS DRIVE, MCKINNEY TEXAS |
| Contractor/Supplier Email : | centreforpov@gmail.com |
| Contractor/Supplier Phone : | 1234 |
| Contractor/Supplier website : | https://abiaeprocurement.ab.gov.ng/report/economic_operator.php |
| Procuring Entity Name: | MINISTRY OF HEALTH |
| Procuring Entity Address : | New Secretariat Complex, Umuahia, Abia State |
| Procuring Entity Representative Email.: | health@abiaeprocurement.ab.gov.ng |
| Procuring Entity Representative Phone : | |
| Procuring Entity website : | https://abiaeprocurement.ab.gov.ng |
Contract |
|
|---|---|
| Contract Title : | Equipping Five (5) General Hospitals and One Hundred (100) Primary Health Centers across Abia State with essential medical equipment and supplies, carry out biomedical training sessions aimed at equipping technical personnel with the knowledge required for installation, repair, and maintenance of this medical equipment. |
| Contract Description: | Equipping Five (5) General Hospitals and One Hundred (100) Primary Health Centers across Abia State with essential medical equipment and supplies, carry out biomedical training sessions aimed at equipping technical personnel with the knowledge required for installation, repair, and maintenance of this medical equipment. |
| Contract Award ID : | |
| Contract Status : | active |
| Contract Period Start Date : | 2025-09-03T14:00 |
| Contract Period End Date : | 2026-03-03T16:11 |
| Contract Period Duration in Days : | 181 |
| Contract Amount : | 2742581.64 |
| Contract Date Signed : | 2025-09-03T14:00 |
| Contract Item Classification Scheme : | UNSPSC |
| Contract Item Classification ID : | |
| Contract Item Quantity : | 15 |
| Contract Item Unit : | Nos |
| Contract Item Delivery Address : | Abia |