| OCID: | ocds-slk1v3-006170-07-NG |
| Project Title: | LOT 12: Equipping of Health Centers at Nkwoegwu, Umuahia North LGA |
| Procuring Entity: | MINISTRY OF HEALTH |
| Planning Rationale: | open tendering |
| Budget ID: | ocds-slk1v3-006170-07-NG006775 |
| Budget Description: | LOT 12: Equipping of Health Centers at Nkwoegwu, Umuahia North LGA |
| Budget Amount: | ₦20,000,000 |
| Budget Year: | 2021 |
| Procurement Method: | open |
| Procurement Category: | goods |
| Tender Title: | LOT 12: Equipping of Health Centers at Nkwoegwu, Umuahia North LGA |
| Tender Description : | LOT 12: Equipping of Health Centers at Nkwoegwu, Umuahia North LGA |
| Tender ID : | ocds-slk1v3-006170-07-NG |
| Tender Status : | active |
| Procurement Method : | open |
| Procurement Category : | goods |
| Procurement Method Rationale : | open tendering |
| Award Criteria : | priceOnly |
| Award Criteria Details : | Awarded to the most responsive bidder |
| Tender Submission Method : | electronicSubmission |
| Tender Submission Method Details : | electronic submission via abiaeprocurement |
| Procuring Entity : | MINISTRY OF HEALTH |
| Procuring Entity ID : | health@abiaeprocurement.ab.gov.ng |
| Date of Advert Publishing : | 2021-08-24T10:00:40Z |
| Bid Opening Date : | 2021-09-29T14:00 |
| Tender Period Start Date : | 2021-08-24T10:00 |
| Tender Period End Date : | 2021-09-29T10:00 |
| Tender Period Duration in Days : | 36 |
| Tender Enquiry Period Start Date : | 2021-08-24T10:00 |
| Tender Enquiry Period End Date : | 2021-09-29T10:00 |
| Tender Enquiry Period Duration in Days : | 36 |
| Tender Award Start Date : | 2021-09-30T14:00 |
| Tender Award End Date : | 2022-09-30T14:00 |
| Tender Award Duration in Days : | 365 |
| Tender Enquiries/Clarifications : | open |
| Tender Notice PDF : | uploadimage/1632894883_MSMED_.pdf |
| Items Classification Scheme : | UNSPSC |
| Items Classification ID : | UNSPSC - 85000000 |
| Items Quantity: | 1 |
| Items Unit : | unit |
| Items Delivery Address: | Umuahia North LGA |
| Number of Tenderers: | 3 |
| S/N | Company | Envelope | Bid Opening Status | Tender Amount | Financial Bid Score % | E.O Award Status |
|---|---|---|---|---|---|---|
| 1 | Mahachu Ventures | Price BOQ | Opened | 17,000,000.00 | -15 | Awarded |
| 2 | CNA Events and services limited | Price BOQ | Opened | 18,300,000.00 | -8.5 | Not Awarded |
| 3 | Rezadlhinq resources | Price BOQ | Opened | 19,200,000.00 | -4 | Not Awarded |
| Award Title: | LOT 12: Equipping of Health Centers at Nkwoegwu, Umuahia North LGA |
| Award Description : | LOT 12: Equipping of Health Centers at Nkwoegwu, Umuahia North LGA |
| Award ID : | ocds-slk1v3-14 |
| Award Status : | active |
| Award Date: | 30-09-2021 09:37:24 |
| Award Criteria : | priceOnly |
| Award Amount : | ₦17,000,000 |
| Award Items Classification Scheme : | priceOnly |
| Award Items Classification ID : | |
| Award Items Quantity: | 1 |
| Award Items Unit : | unit |
| Award Items Delivery Address : | Umuahia North LGA |
| Contract Period Start Date : | 2021-09-30T14:00 |
| Contract Period End Date : | 2022-09-30T14:00 |
| Contract Period Duration in Days : | 365 |
| Contractor/Supplier Name : | Mahachu Ventures |
| Contractor/Supplier Address : | Amafor Isingwu |
| Contractor/Supplier Email : | ciheka22@gmail.com |
| Contractor/Supplier Phone : | 08033135137 |
| Contractor/Supplier website : | https://abiaeprocurement.ab.gov.ng/report/economic_operator.php |
| Procuring Entity Name: | MINISTRY OF HEALTH |
| Procuring Entity Address : | New Secretariat Complex, Umuahia, Abia State |
| Procuring Entity Representative Email.: | health@abiaeprocurement.ab.gov.ng |
| Procuring Entity Representative Phone : | |
| Procuring Entity website : | https://abiaeprocurement.ab.gov.ng |
| Contract Title : | LOT 12: Equipping of Health Centers at Nkwoegwu, Umuahia North LGA |
| Contract Description: | LOT 12: Equipping of Health Centers at Nkwoegwu, Umuahia North LGA |
| Contract Award ID : | ocds-slk1v3-006170-07-NG |
| Contract Status : | active |
| Contract Period Start Date : | 2021-09-30T14:00 |
| Contract Period End Date : | 2022-09-30T14:00 |
| Contract Period Duration in Days : | 365 |
| Contract Amount : | 17,000,000.00 |
| Contract Date Signed : | 2021-10-04T11:48 |
| Contract Item Classification Scheme : | UNSPSC |
| Contract Item Classification ID : | |
| Contract Item Quantity : | 1 |
| Contract Item Unit : | unit |
| Contract Item Delivery Address : | Umuahia North LGA |
| Contract Implementation ID: | ocds-slk1v3-DR05800764AI |
| Payer Name : | MINISTRY OF HEALTH |
| Payee Name: | Mahachu Ventures |
| Contract Period Start Date : | 2021-09-30T14:00 |
| Contract Period End Date: | 2022-09-30T14:00 |
| Contract Period Duration in Days : | 365 |
| Amount Paid : | 25,000.00 |
| Balance to be paid : | 16,999,983.00 |
| Implementation Status : |