| OCID: | ocds-slk1v3-005798-AB-ASP-04 |
| Project Title: | Supply of Six (6) Transformers to selected L.G.As |
| Procuring Entity: | Abia state Oil Producing Area Development Commission |
| Planning Rationale: | open tendering |
| Budget ID: | 005797 |
| Budget Description: | Supply of Six (6) Transformers to selected L.G.As |
| Budget Amount: | ₦37,750,000 |
| Budget Year: | 2018 |
| Procurement Method: | open |
| Procurement Category: | goods |
| S/N | Company | Envelope | Bid Opening Status | Tender Amount | Financial Bid Score % | E.O Award Status |
|---|---|---|---|---|---|---|
| 1 | Geemon Comm. Int Ltd | Price BOQ | Opened | 37,750,000.00 | 0 | Awarded |
| Award Title: | Supply of Six (6) Transformers to selected L.G.As |
| Award Description: | Supply of Six (6) Transformers to selected L.G.As |
| Award ID: | ocds-slk1v3-005798-AB-ASP-04005801 |
| Award Status: | active |
| Award Date: | |
| Award Criteria: | Price Only |
| Award Amount: | ₦37,750,000 |
| Award Items Classification Scheme: | UNSPSC |
| Award Items Classification ID: | 135573 |
| Award Items Quantity: | 1 |
| Award Items Unit: | unit1 |
| Award Items Delivery Address: | Abia LGAs |
| Contract Period Start Date: | |
| Contract Period End Date: | |
| Contract Period Duration in Days: | 0 |
| Contractor/Supplier Name: | Geemon Comm. Int Ltd |
| Contractor/Supplier Address: | NA |
| Contractor/Supplier Email: | NA |
| Contractor/Supplier Phone: | NA |
| Contractor/Supplier Website: | https://abiaeprocurement.ab.gov.ng/report/economic_operator.php |
| Procuring Entity Name: | Abia state Oil Producing Area Development Commission |
| Procuring Entity Address: | New Secretariat Complex, Umuahia, Abia State |
| Procuring Entity Email: | asopadec@abiaeprocurement.ab.gov.ng |
| Procuring Entity Phone: | |
| Procuring Entity Website: | https://abiaeprocurement.ab.gov.ng/report/procuremententity.php |
| Contract Title: | Supply of Six (6) Transformers to selected L.G.As |
| Contract Description: | Supply of Six (6) Transformers to selected L.G.As |
| Contract Award ID: | ocds-slk1v3-005798-AB-ASP-04 |
| Contract Status: | active |
| Contract Period Start Date: | |
| Contract Period End Date: | |
| Contract Period Duration in Days: | 0 |
| Contract Amount: | 37,750,000.00 |
| Contract Date Signed: | |
| Contract Item Classification Scheme: | UNSPSC |
| Contract Item Classification ID: | 135573 |
| Contract Item Quantity: | 1 |
| Contract Item Unit: | unit1 |
| Contract Item Delivery Address: | Abia LGAs |
| Contract Implementation ID: | ocds-slk1v3-005798-AB-ASP-04005803 |
| Payer Name: | Abia state Oil Producing Area Development Commission |
| Payee Name: | Geemon Comm. Int Ltd |
| Contract Period Start Date: | |
| Contract Period End Date: | |
| Contract Period Duration in Days: | 0 |
| Amount Paid: | 37,750,000.00 |
| Balance to be Paid: | 0.00 |
| Implementation Status: | complete |
No photographs uploaded for this project.