| OCID: | ocds-slk1v3-005368-AB-ASP-04 |
| Project Title: | Construction of Fencing wall at Amato Community Nursery and Primary School |
| Procuring Entity: | Abia state Oil Producing Area Development Commission |
| Planning Rationale: | open tendering |
| Budget ID: | 005367 |
| Budget Description: | Construction of Fencing wall at Amato Community Nursery and Primary School |
| Budget Amount: | ₦9,574,400 |
| Budget Year: | 2018 |
| Procurement Method: | open |
| Procurement Category: | works |
| S/N | Company | Envelope | Bid Opening Status | Tender Amount | Financial Bid Score % | E.O Award Status |
|---|---|---|---|---|---|---|
| 1 | BEE Direct Enterprises | Price BOQ | Opened | 9,574,400.00 | 0 | Awarded |
| Award Title: | Construction of Fencing wall at Amato Community Nursery and Primary School |
| Award Description: | Construction of Fencing wall at Amato Community Nursery and Primary School |
| Award ID: | ocds-slk1v3-005368-AB-ASP-04005371 |
| Award Status: | active |
| Award Date: | |
| Award Criteria: | Price Only |
| Award Amount: | ₦9,574,400 |
| Award Items Classification Scheme: | UNSPSC |
| Award Items Classification ID: | 165405 |
| Award Items Quantity: | 1 |
| Award Items Unit: | unit |
| Award Items Delivery Address: | Amato |
| Contract Period Start Date: | |
| Contract Period End Date: | |
| Contract Period Duration in Days: | 0 |
| Contractor/Supplier Name: | BEE Direct Enterprises |
| Contractor/Supplier Address: | NA |
| Contractor/Supplier Email: | NA |
| Contractor/Supplier Phone: | NA |
| Contractor/Supplier Website: | https://abiaeprocurement.ab.gov.ng/report/economic_operator.php |
| Procuring Entity Name: | Abia state Oil Producing Area Development Commission |
| Procuring Entity Address: | New Secretariat Complex, Umuahia, Abia State |
| Procuring Entity Email: | asopadec@abiaeprocurement.ab.gov.ng |
| Procuring Entity Phone: | |
| Procuring Entity Website: | https://abiaeprocurement.ab.gov.ng/report/procuremententity.php |
| Contract Title: | Construction of Fencing wall at Amato Community Nursery and Primary School |
| Contract Description: | Construction of Fencing wall at Amato Community Nursery and Primary School |
| Contract Award ID: | ocds-slk1v3-005368-AB-ASP-04 |
| Contract Status: | active |
| Contract Period Start Date: | |
| Contract Period End Date: | |
| Contract Period Duration in Days: | 0 |
| Contract Amount: | 9,574,400.00 |
| Contract Date Signed: | |
| Contract Item Classification Scheme: | UNSPSC |
| Contract Item Classification ID: | 165405 |
| Contract Item Quantity: | 1 |
| Contract Item Unit: | unit |
| Contract Item Delivery Address: | Amato |
| Contract Implementation ID: | ocds-slk1v3-005368-AB-ASP-04005373 |
| Payer Name: | Abia state Oil Producing Area Development Commission |
| Payee Name: | BEE Direct Enterprises |
| Contract Period Start Date: | |
| Contract Period End Date: | |
| Contract Period Duration in Days: | 0 |
| Amount Paid: | 9,574,400.00 |
| Balance to be Paid: | 0.00 |
| Implementation Status: | Completed |
No photographs uploaded for this project.