| OCID: | ocds-slk1v3-004185-AB-HLT-03 |
| Project Title: | Supply of standard modern emergency equipment to ABSUTH |
| Procuring Entity: | MINISTRY OF HEALTH |
| Planning Rationale: | direct tendering |
| Budget ID: | 004184 |
| Budget Description: | Supply of standard modern emergency equipment to ABSUTH |
| Budget Amount: | ₦4,000,000 |
| Budget Year: | 2017 |
| Procurement Method: | direct |
| Procurement Category: | goods |
| S/N | Company | Envelope | Bid Opening Status | Tender Amount | Financial Bid Score % | E.O Award Status |
|---|---|---|---|---|---|---|
| 1 | Cosie La Vita Ventures | Price BOQ | Opened | 4,000,000.00 | 0 | Awarded |
| Award Title: | Supply of standard modern emergency equipment to ABSUTH |
| Award Description: | Supply of standard modern emergency equipment to ABSUTH |
| Award ID: | ocds-slk1v3-004185-AB-HLT-03004190 |
| Award Status: | active |
| Award Date: | 2017-05-03T13:00 |
| Award Criteria: | Price Only |
| Award Amount: | ₦4,000,000 |
| Award Items Classification Scheme: | UNSPSC |
| Award Items Classification ID: | 115432 |
| Award Items Quantity: | 1 |
| Award Items Unit: | unit |
| Award Items Delivery Address: | Umuahia |
| Contract Period Start Date: | 2017-05-03T13:00 |
| Contract Period End Date: | 2018-05-03T13:00 |
| Contract Period Duration in Days: | 365 |
| Contractor/Supplier Name: | Cosie La Vita Ventures |
| Contractor/Supplier Address: | 24 Ogbuji St. Aba |
| Contractor/Supplier Email: | ariwodo@yahoo.com |
| Contractor/Supplier Phone: | 080377763 |
| Contractor/Supplier Website: | https://abiaeprocurement.ab.gov.ng/report/economic_operator.php |
| Procuring Entity Name: | MINISTRY OF HEALTH |
| Procuring Entity Address: | New Secretariat Complex, Umuahia, Abia State |
| Procuring Entity Email: | health@abiaeprocurement.ab.gov.ng |
| Procuring Entity Phone: | |
| Procuring Entity Website: | https://abiaeprocurement.ab.gov.ng |
| Contract Title: | Supply of standard modern emergency equipment to ABSUTH |
| Contract Description: | Supply of standard modern emergency equipment to ABSUTH |
| Contract Award ID: | ocds-slk1v3-004185-AB-HLT-03 |
| Contract Status: | active |
| Contract Period Start Date: | 2017-05-03T13:00 |
| Contract Period End Date: | 2018-05-03T13:00 |
| Contract Period Duration in Days: | 365 |
| Contract Amount: | 4,000,000.00 |
| Contract Date Signed: | 2017-05-03T13:00 |
| Contract Item Classification Scheme: | UNSPSC |
| Contract Item Classification ID: | 115432 |
| Contract Item Quantity: | 1 |
| Contract Item Unit: | unit |
| Contract Item Delivery Address: | Umuahia |
| Contract Implementation ID: | ocds-slk1v3-004185-AB-HLT-03004210 |
| Payer Name: | MINISTRY OF HEALTH |
| Payee Name: | Cosie La Vita Ventures |
| Contract Period Start Date: | 2017-05-03T13:00 |
| Contract Period End Date: | 2018-05-03T13:00 |
| Contract Period Duration in Days: | 365 |
| Amount Paid: | 4,000,000.00 |
| Balance to be Paid: | 0.00 |
| Implementation Status: | Completed |
No photographs uploaded for this project.