| OCID: | ocds-slk1v3-004099-AB-HLT-03 |
| Project Title: | Electrical work and clearing at Commissioner’s residence |
| Procuring Entity: | MINISTRY OF HEALTH |
| Planning Rationale: | open competitive tendering |
| Budget ID: | 004098 |
| Budget Description: | Electrical work and clearing at Commissioner’s residence |
| Budget Amount: | ₦926,000 |
| Budget Year: | 2018 |
| Procurement Method: | open |
| Procurement Category: | services |
| S/N | Company | Envelope | Bid Opening Status | Tender Amount | Financial Bid Score % | E.O Award Status |
|---|---|---|---|---|---|---|
| 1 | celegled & Sons Ltd. | Price BOQ | Opened | 926,000.00 | 0 | Awarded |
| Award Title: | Electrical work and clearing at Commissioner’s residence |
| Award Description: | Electrical work and clearing at Commissioner’s residence |
| Award ID: | ocds-slk1v3-004099-AB-HLT-03004109 |
| Award Status: | active |
| Award Date: | 2018-04-06T13:00 |
| Award Criteria: | Price Only |
| Award Amount: | ₦926,000 |
| Award Items Classification Scheme: | UNSPSC |
| Award Items Classification ID: | 108116 |
| Award Items Quantity: | 1 |
| Award Items Unit: | unit |
| Award Items Delivery Address: | Umuahia |
| Contract Period Start Date: | 2018-04-06T13:00 |
| Contract Period End Date: | 2019-04-08T13:00 |
| Contract Period Duration in Days: | 367 |
| Contractor/Supplier Name: | celegled & Sons Ltd. |
| Contractor/Supplier Address: | 106 Market Road, Aba |
| Contractor/Supplier Email: | NA |
| Contractor/Supplier Phone: | NA |
| Contractor/Supplier Website: | https://abiaeprocurement.ab.gov.ng/report/economic_operator.php |
| Procuring Entity Name: | MINISTRY OF HEALTH |
| Procuring Entity Address: | New Secretariat Complex, Umuahia, Abia State |
| Procuring Entity Email: | health@abiaeprocurement.ab.gov.ng |
| Procuring Entity Phone: | |
| Procuring Entity Website: | https://abiaeprocurement.ab.gov.ng |
| Contract Title: | Electrical work and clearing at Commissioner’s residence |
| Contract Description: | Electrical work and clearing at Commissioner’s residence |
| Contract Award ID: | ocds-slk1v3-004099-AB-HLT-03 |
| Contract Status: | active |
| Contract Period Start Date: | 2018-04-06T13:00 |
| Contract Period End Date: | 2019-04-08T13:00 |
| Contract Period Duration in Days: | 367 |
| Contract Amount: | 926,000.00 |
| Contract Date Signed: | 2018-04-06T13:00 |
| Contract Item Classification Scheme: | UNSPSC |
| Contract Item Classification ID: | 108116 |
| Contract Item Quantity: | 1 |
| Contract Item Unit: | unit |
| Contract Item Delivery Address: | Umuahia |
| Contract Implementation ID: | ocds-slk1v3-004099-AB-HLT-03004111 |
| Payer Name: | MINISTRY OF HEALTH |
| Payee Name: | celegled & Sons Ltd. |
| Contract Period Start Date: | 2018-04-06T13:00 |
| Contract Period End Date: | 2019-04-08T13:00 |
| Contract Period Duration in Days: | 367 |
| Amount Paid: | 926,000.00 |
| Balance to be Paid: | 0.00 |
| Implementation Status: | Completed |
No photographs uploaded for this project.