| OCID: | ocds-slk1v3-003608-AB-WRK-01 |
| Project Title: | Construction of Amaorji – Osusu – Okpualangwa Amauzu Ovungwu – Ntigha Umukalu Road, and Spurs at Obikabia Iheorji, Palace Aru- Egbelu and Umuosu-Ntigha Roads (1.5km) Isiala Ngwa North and South LGA’s |
| Procuring Entity: | MINISTRY OF WORKS |
| Planning Rationale: | selective tendering |
| Budget ID: | 003607 |
| Budget Description: | Construction of Amaorji – Osusu – Okpualangwa Amauzu Ovungwu – Ntigha Umukalu Road, and Spurs at Obikabia Iheorji, Palace Aru- Egbelu and Umuosu-Ntigha Roads (1.5km) Isiala Ngwa North and South LGA’s |
| Budget Amount: | ₦1,802,904,300 |
| Budget Year: | 2019 |
| Procurement Method: | selective |
| Procurement Category: | works |
| Tender Title: | Construction of Amaorji – Osusu – Okpualangwa Amauzu Ovungwu – Ntigha Umukalu Road, and Spurs at Obikabia Iheorji, Palace Aru- Egbelu and Umuosu-Ntigha Roads (1.5km) Isiala Ngwa North and South LGA’s |
| Tender Description: | Construction of Amaorji – Osusu – Okpualangwa Amauzu Ovungwu |
| Tender ID: | ocds-slk1v3-003608-AB-WRK-01 |
| Tender Status: | active |
| Procurement Method: | selective |
| Procurement Category: | works |
| Procurement Method Rationale: | selective |
| Award Criteria: | Price Only |
| Award Criteria Details: | priceOnly |
| Tender Submission Method: | written |
| Tender Submission Method Details: | written |
| Procuring Entity: | MINISTRY OF WORKS |
| Procuring Entity ID: | AB-WRK-01 |
| Date of Advert Publishing: | 2019-07-26T10:00 |
| Bid Opening Date: | 2021-08-27T13:00 |
| Tender Period Start Date: | 2019-07-26T10:00 |
| Tender Period End Date: | 2019-08-27T13:00 |
| Tender Period Duration in Days: | 32 |
| Tender Enquiry Period Start Date: | 2019-07-26T10:00 |
| Tender Enquiry Period End Date: | 2019-08-27T13:00 |
| Tender Enquiry Period Duration in Days: | 32 |
| Tender Award Start Date: | 2019-08-27T13:00 |
| Tender Award End Date: | 2019-08-27T13:00 |
| Tender Award Duration in Days: | 0 |
| Tender Enquiries/Clarifications: | |
| Tender Notice PDF: | amazone_file_zone/1610354420_AWARD_ |
| Items Classification Scheme: | UNSPSC |
| Items Classification ID: | 72141000 |
| Items Quantity: | 1.5 |
| Items Unit: | kilometer |
| Items Delivery Address: | Isiala Ngwa North and South LGA |
| Number of Tenderers: | 3 |
| S/N | Company | Envelope | Bid Opening Status | Tender Amount | Financial Bid Score % | E.O Award Status |
|---|---|---|---|---|---|---|
| 1 | ROYAL AND BLUE VENTURES LTD | Price BOQ | Opened | 1,802,904,300.00 | 0.99573360604886 | Awarded |
| Award Title: | Construction of Amaorji – Osusu – Okpualangwa Amauzu Ovungwu – Ntigha Umukalu Road, and Spurs at Obikabia Iheorji, Palace Aru- Egbelu and Umuosu-Ntigha Roads (1.5km) Isiala Ngwa North and South LGA’s |
| Award Description: | Construction of Amaorji – Osusu – Okpualangwa Amauzu Ovungwu |
| Award ID: | ocds-slk1v3-003608-A |
| Award Status: | active |
| Award Date: | 2019-08-27T13:00 |
| Award Criteria: | Price Only |
| Award Amount: | ₦1,802,904,300 |
| Award Items Classification Scheme: | UNSPSC |
| Award Items Classification ID: | 165157 |
| Award Items Quantity: | 1.5 |
| Award Items Unit: | kilometer |
| Award Items Delivery Address: | Isiala Ngwa North and South LGA |
| Contract Period Start Date: | 2019-08-27T13:00 |
| Contract Period End Date: | 2019-08-27T13:00 |
| Contract Period Duration in Days: | 0 |
| Contractor/Supplier Name: | ROYAL AND BLUE VENTURES LTD |
| Contractor/Supplier Address: | NO. 12 MICHAEL OKPARA STREET, WUSE ZONE 5 |
| Contractor/Supplier Email: | royalandblueventures@yahoo.com |
| Contractor/Supplier Phone: | NA |
| Contractor/Supplier Website: | https://abiaeprocurement.ab.gov.ng/report/economic |
| Procuring Entity Name: | MINISTRY OF WORKS |
| Procuring Entity Address: | New Secretariat Complex Umuahia, Abia State |
| Procuring Entity Email: | works@abiaeprocurement.ab.gov.ng |
| Procuring Entity Phone: | |
| Procuring Entity Website: | https://abiaeprocurement.ab.gov.ng |
| Contract Title: | Construction of Amaorji – Osusu – Okpualangwa Amauzu Ovungwu – Ntigha Umukalu Road, and Spurs at Obikabia Iheorji, Palace Aru- Egbelu and Umuosu-Ntigha Roads (1.5km) Isiala Ngwa North and South LGA’s |
| Contract Description: | Construction of Amaorji – Osusu – Okpualangwa Amauzu Ovungwu |
| Contract Award ID: | ocds-slk1v3-003608-AB-WRK-01 |
| Contract Status: | active |
| Contract Period Start Date: | 2019-08-27T13:00 |
| Contract Period End Date: | 2019-08-27T13:00 |
| Contract Period Duration in Days: | 0 |
| Contract Amount: | 1,802,904,300.00 |
| Contract Date Signed: | 2019-08-27T13:00 |
| Contract Item Classification Scheme: | UNSPSC |
| Contract Item Classification ID: | 165157 |
| Contract Item Quantity: | 1.5 |
| Contract Item Unit: | kilometer |
| Contract Item Delivery Address: | Isiala Ngwa North and South LGA |
| Contract Implementation ID: | ocds-slk1v3-003608-AB-WRK-01003613 |
| Payer Name: | MINISTRY OF WORKS |
| Payee Name: | ROYAL AND BLUE VENTURES LTD |
| Contract Period Start Date: | 2019-08-27T13:00 |
| Contract Period End Date: | 2019-08-27T13:00 |
| Contract Period Duration in Days: | 0 |
| Amount Paid: | 1,820,856,424.00 |
| Balance to be Paid: | -17,952,124.00 |
| Implementation Status: |
No photographs uploaded for this project.