| OCID: | ocds-slk1v3-003498-AB-WRK-01 |
| Project Title: | Construction of Atan-Eziafor – Ndiokorie Abam Road in Arochukwu L.G.A. |
| Procuring Entity: | MINISTRY OF WORKS |
| Planning Rationale: | selective tendering |
| Budget ID: | 003497 |
| Budget Description: | Construction of Atan-Eziafor – Ndiokorie Abam Road in Arochukwu L.G.A. |
| Budget Amount: | ₦1,477,905,632 |
| Budget Year: | 2018 |
| Procurement Method: | selective |
| Procurement Category: | works |
| Tender Title: | Construction of Atan-Eziafor – Ndiokorie Abam Road in Arochukwu L.G.A. |
| Tender Description: | Construction of Atan-Eziafor – Ndiokorie Abam Road in Arochu |
| Tender ID: | ocds-slk1v3-003498-AB-WRK-01 |
| Tender Status: | active |
| Procurement Method: | selective |
| Procurement Category: | works |
| Procurement Method Rationale: | selective |
| Award Criteria: | Price Only |
| Award Criteria Details: | priceOnly |
| Tender Submission Method: | written |
| Tender Submission Method Details: | written |
| Procuring Entity: | MINISTRY OF WORKS |
| Procuring Entity ID: | AB-WRK-01 |
| Date of Advert Publishing: | 2018-11-23T10:00 |
| Bid Opening Date: | 2018-12-24T13:00 |
| Tender Period Start Date: | 2018-11-23T10:00 |
| Tender Period End Date: | 2018-12-24T10:00 |
| Tender Period Duration in Days: | 31 |
| Tender Enquiry Period Start Date: | 2018-11-23T10:00 |
| Tender Enquiry Period End Date: | 2018-12-24T10:00 |
| Tender Enquiry Period Duration in Days: | 31 |
| Tender Award Start Date: | 2018-12-24T10:00 |
| Tender Award End Date: | 2019-12-24T13:00 |
| Tender Award Duration in Days: | 365 |
| Tender Enquiries/Clarifications: | |
| Tender Notice PDF: | amazone_file_zone/1610268405_AWARD_ |
| Items Classification Scheme: | UNSPSC |
| Items Classification ID: | 72141000 |
| Items Quantity: | 1 |
| Items Unit: | unit |
| Items Delivery Address: | Arochukwu L.G.A |
| Number of Tenderers: | 3 |
| S/N | Company | Envelope | Bid Opening Status | Tender Amount | Financial Bid Score % | E.O Award Status |
|---|---|---|---|---|---|---|
| 1 | VITAGRACIA INVESTMENT LIMITED | Price BOQ | Opened | 1,477,905,632.00 | -93.85941848823 | Awarded |
| Award Title: | Construction of Atan-Eziafor – Ndiokorie Abam Road in Arochukwu L.G.A. |
| Award Description: | Construction of Atan-Eziafor – Ndiokorie Abam Road in Arochu |
| Award ID: | ocds-slk1v3-003498-A |
| Award Status: | active |
| Award Date: | 2018-12-24T10:00 |
| Award Criteria: | Price Only |
| Award Amount: | ₦1,477,905,632 |
| Award Items Classification Scheme: | UNSPSC |
| Award Items Classification ID: | 165157 |
| Award Items Quantity: | 1 |
| Award Items Unit: | unit |
| Award Items Delivery Address: | Arochukwu L.G.A |
| Contract Period Start Date: | 2018-12-24T10:00 |
| Contract Period End Date: | 2019-12-24T13:00 |
| Contract Period Duration in Days: | 365 |
| Contractor/Supplier Name: | VITAGRACIA INVESTMENT LIMITED |
| Contractor/Supplier Address: | NO38 ABBA STREET, ONITSHA |
| Contractor/Supplier Email: | vitagraciainvestmentltd@gmail.com |
| Contractor/Supplier Phone: | 08067234520 |
| Contractor/Supplier Website: | https://abiaeprocurement.ab.gov.ng/report/economic |
| Procuring Entity Name: | MINISTRY OF WORKS |
| Procuring Entity Address: | New Secretariat Complex Umuahia, Abia State |
| Procuring Entity Email: | works@abiaeprocurement.ab.gov.ng |
| Procuring Entity Phone: | |
| Procuring Entity Website: | https://abiaeprocurement.ab.gov.ng |
| Contract Title: | Construction of Atan-Eziafor – Ndiokorie Abam Road in Arochukwu L.G.A. |
| Contract Description: | Construction of Atan-Eziafor – Ndiokorie Abam Road in Arochu |
| Contract Award ID: | ocds-slk1v3-003498-AB-WRK-01 |
| Contract Status: | active |
| Contract Period Start Date: | 2018-12-24T10:00 |
| Contract Period End Date: | 2019-12-24T13:00 |
| Contract Period Duration in Days: | 365 |
| Contract Amount: | 1,477,905,632.00 |
| Contract Date Signed: | 2018-12-24T10:00 |
| Contract Item Classification Scheme: | UNSPSC |
| Contract Item Classification ID: | 165157 |
| Contract Item Quantity: | 1 |
| Contract Item Unit: | unit |
| Contract Item Delivery Address: | Arochukwu L.G.A |
| Contract Implementation ID: | ocds-slk1v3-003498-AB-WRK-01003503 |
| Payer Name: | MINISTRY OF WORKS |
| Payee Name: | VITAGRACIA INVESTMENT LIMITED |
| Contract Period Start Date: | 2018-12-24T10:00 |
| Contract Period End Date: | 2019-12-24T13:00 |
| Contract Period Duration in Days: | 365 |
| Amount Paid: | 90,752,000.00 |
| Balance to be Paid: | 1,387,153,632.00 |
| Implementation Status: |
No photographs uploaded for this project.