| Tender No | ocds-azam7x-004494-AB-HLT-03-NG |
|---|---|
| Advertising/Procuring Entity | MINISTRY OF HEALTH |
| Tender Name | Completion of Health centre project (WHEU) |
| Opening Date | 2020-07-09T10:00 |
| Deadline | 2020-08-10T13:00 |
| S/N | Company | Envelope | Bid Opening Status | Tender Amount | Financial Bid Score % | E.O Award Status |
|---|---|---|---|---|---|---|
| 1 | Mikolozu Construction Limited | Price BOQ | Opened | 25000000 | 0 | Awarded |
| Tender No | ocds-azam7x-004494-AB-HLT-03-NG |
| Procurement Plan Name | Completion of Health centre project (WHEU) |
| Advertising/Procuring Entity | MINISTRY OF HEALTH |
| Tender Name |
| Procurement Type | Procurement Method | direct | |
| Procurement Method Rationale | direct tendering | Procurement Plan Reference Number | NA |
| Joint Venture | allowed | Bid Validity Period | 90 |
| Brief Description | Completion of Health centre project (WHEU) | Tender Fee Payment | Required |
| Bid Submission Deadline Date & Time | 2020-08-10T13:00 | ||
| Opening Date | 2020-08-10T13:00 | Opening Place | Ministry of Healtrh, Umuahia Abia State |
| How to Obtain Tender Document | At the location | ||
| Tender Fee Amount(N:K) | ₦20,000 | Procurement Category | Invitation to tender |
| Tender Security | No | Bid Security Type | 0 |
| Post Qualification | No | ||
| Local preference | Yes | Margin of Preference | |
| Bid Security Amount (N:K) | 0 | Site Visit Date & Time | |
| Bid Security Amount Type | Allotted | Award Criteria Details | priceOnly |
| Submission Method Details | written | Budget Threshold | below |
| Number of Stages | 1 | Evaluation Mechanism | Lowest Cost |
| Framework Agreement Establishment | no | UNSPSC Code | 95120000 : Permanent buildings and structures |
| Contracts Awarded in Lots | yes | Number of Lots | 0 |
| Number of Lots Allowed Per E.O | 3 | Lot Number | |
| End of Clarification Period (Date & Time) | Date & Time of Advert Publication | 2020-07-09T10:00 | |
| Funding | 2020 Budgetary provision | ||
| Special Characteristics | direct tendering with Mikolozu construction Limited | ||
| Place of Delivery | Umuahia Abia State | ||
| # | Business Name | CAC No | Address | Nationality |
| File Description | File Type |
|---|---|
| WORK METHOD STATEMENT | doc |
Planning |
|
|---|---|
| OCID: | ocds-azam7x-004494-AB-HLT-03-NG |
| Project Title: | Completion of Health centre project (WHEU) |
| Procuring Entity: | MINISTRY OF HEALTH |
| Planning Rationale: | direct tendering |
| Budget ID: | 004397 |
| Budget Description: | Completion of Health centre project (WHEU) |
| Budget Amount: | ₦25,000,000 |
| Budget Year: | 2020 Budgetary provision |
| Procurement Method: | direct |
| Procurement Category: | works |
AWARD |
|
|---|---|
| Award Title: | Completion of Health centre project (WHEU) |
| Award Description : | Completion of Health centre project (WHEU) |
| Award ID : | ocds-azam7x-004494-AB-HLT-03-NGi/ocds-azam7x-004398-AB-HLT-03004401 |
| Award Status : | active |
| Award Date: | 2020-08-10T13:00 |
| Award Criteria : | Price Only |
| Award Amount : | ₦25,000,000 |
| Award Items Classification Scheme : | UNSPSC |
| Award Items Classification ID : | 112893 |
| Award Items Quantity: | 1 |
| Award Items Unit : | unit |
| Award Items Delivery Address : | Umuahia |
| Contract Period Start Date : | 2020-08-10T13:00 |
| Contract Period End Date : | 2021-08-10T13:00 |
| Contract Period Duration in Days : | 365 |
| Contractor/Supplier Name : | Mikolozu Construction Limited |
| Contractor/Supplier Address : | 8 Omachi Guest House Rumuodu Maya PH |
| Contractor/Supplier Email : | NA |
| Contractor/Supplier Phone : | NA |
| Contractor/Supplier website : | https://abiaeprocurement.ab.gov.ng/report/economic_operator.php |
| Procuring Entity Name: | MINISTRY OF HEALTH |
| Procuring Entity Address : | New Secretariat Complex, Umuahia, Abia State |
| Procuring Entity Representative Email.: | health@abiaeprocurement.ab.gov.ng |
| Procuring Entity Representative Phone : | |
| Procuring Entity website : | https://abiaeprocurement.ab.gov.ng |
Contract |
|
|---|---|
| Contract Title : | Completion of Health centre project (WHEU) |
| Contract Description: | Completion of Health centre project (WHEU) |
| Contract Award ID : | ocds-azam7x-004494-AB-HLT-03-NG |
| Contract Status : | active |
| Contract Period Start Date : | 2020-08-10T13:00 |
| Contract Period End Date : | 2021-08-10T13:00 |
| Contract Period Duration in Days : | 365 |
| Contract Amount : | 25000000 |
| Contract Date Signed : | 2020-08-10T13:00 |
| Contract Item Classification Scheme : | UNSPSC |
| Contract Item Classification ID : | 112893 |
| Contract Item Quantity : | 1 |
| Contract Item Unit : | unit |
| Contract Item Delivery Address : | Umuahia |