| OCID: | ocds-slk1v3-021201-AB-HLT-03 |
| Project Title: | Equipping Five (5) General Hospitals and One Hundred (100) Primary Health Centers across Abia State with essential medical equipment and supplies, carry out biomedical training sessions aimed at equipping technical personnel with the knowledge required for installation, repair, and maintenance of this medical equipment. |
| Procuring Entity: | MINISTRY OF HEALTH |
| Planning Rationale: | selective |
| Budget ID: | 021200 |
| Budget Description: | Equipping Five (5) General Hospitals and One Hundred (100) Primary Health Centers across Abia State with essential medical equipment and supplies, carry out biomedical training sessions aimed at equipping technical personnel with the knowledge required for installation, repair, and maintenance of this medical equipment. |
| Budget Amount: | $2,742,581.64 |
| Budget Year: | 2025 |
| Procurement Method: | selective |
| Procurement Category: | goods |
| S/N | Company | Envelope | Bid Opening Status | Tender Amount | Financial Bid Score % | E.O Award Status |
|---|---|---|---|---|---|---|
| 1 | CENTRE FOR POVERTY REDUCTION | Price BOQ | Opened | 2,742,581.64 | 0 | Awarded |
| Award Title: | Equipping Five (5) General Hospitals and One Hundred (100) Primary Health Centers across Abia State with essential medical equipment and supplies, carry out biomedical training sessions aimed at equipping technical personnel with the knowledge required for installation, repair, and maintenance of this medical equipment. |
| Award Description: | Equipping Five (5) General Hospitals and One Hundred (100) Primary Health Centers across Abia State with essential medical equipment and supplies, carry out biomedical training sessions aimed at equipping technical personnel with the knowledge required for installation, repair, and maintenance of this medical equipment. |
| Award ID: | ocds-slk1v3-021201-AB-HLT-03021227 |
| Award Status: | active |
| Award Date: | 2025-09-03T10:23 |
| Award Criteria: | price Only |
| Award Amount: | $ 2,742,581.64 |
| Award Items Classification Scheme: | UNSPSC |
| Award Items Classification ID: | |
| Award Items Quantity: | 15 |
| Award Items Unit: | Nos |
| Award Items Delivery Address: | Abia |
| Contract Period Start Date: | 2025-09-03T14:00 |
| Contract Period End Date: | 2026-03-03T16:11 |
| Contract Period Duration in Days: | 181 |
| Contractor/Supplier Name: | CENTRE FOR POVERTY REDUCTION |
| Contractor/Supplier Address: | 3900 COLUMBUS DRIVE, MCKINNEY TEXAS |
| Contractor/Supplier Email: | centreforpov@gmail.com |
| Contractor/Supplier Phone: | 1234 |
| Contractor/Supplier Website: | https://abiaeprocurement.ab.gov.ng/report/economic_operator.php |
| Procuring Entity Name: | MINISTRY OF HEALTH |
| Procuring Entity Address: | New Secretariat Complex, Umuahia, Abia State |
| Procuring Entity Email: | health@abiaeprocurement.ab.gov.ng |
| Procuring Entity Phone: | |
| Procuring Entity Website: | https://abiaeprocurement.ab.gov.ng |
| Contract Title: | Equipping Five (5) General Hospitals and One Hundred (100) Primary Health Centers across Abia State with essential medical equipment and supplies, carry out biomedical training sessions aimed at equipping technical personnel with the knowledge required for installation, repair, and maintenance of this medical equipment. |
| Contract Description: | Equipping Five (5) General Hospitals and One Hundred (100) Primary Health Centers across Abia State with essential medical equipment and supplies, carry out biomedical training sessions aimed at equipping technical personnel with the knowledge required for installation, repair, and maintenance of this medical equipment. |
| Contract Award ID: | ocds-slk1v3-021201-AB-HLT-03 |
| Contract Status: | active |
| Contract Period Start Date: | 2025-09-03T14:00 |
| Contract Period End Date: | 2026-03-03T16:11 |
| Contract Period Duration in Days: | 181 |
| Contract Amount: | $ 2,742,581.64 |
| Contract Date Signed: | 2025-09-03T14:00 |
| Contract Item Classification Scheme: | UNSPSC |
| Contract Item Classification ID: | |
| Contract Item Quantity: | 15 |
| Contract Item Unit: | Nos |
| Contract Item Delivery Address: | Abia |
| Contract Implementation ID: | ocds-slk1v3-021201-AB-HLT-03021229 |
| Payer Name: | MINISTRY OF HEALTH |
| Payee Name: | CENTRE FOR POVERTY REDUCTION |
| Contract Period Start Date: | 2025-09-03T14:00 |
| Contract Period End Date: | 2026-03-03T16:11 |
| Contract Period Duration in Days: | 181 |
| Amount Paid: | $ 2,742,581.64 |
| Balance to be Paid: | 0.00 |
| Implementation Status: | active |
No photographs uploaded for this project.