| OCID: | ocds-slk1v3-021177-AB-HLT-03 |
| Project Title: | FUNCTIONALIZATION OF PHCs AT AJATANIGU PHC, IKWUANO, IKEMBA PHC, IKWUANO, AZUIYI PHC, IKWUANO, EZIALANSULU PHC, ISIALA NGWA NORTH AHIABA-UBI PHC, ISIALA NGWA NORTH, IKPUTU PHC, ISIALA NGWA NORTH, UMUEKENE PHC, ISIALA NGWA SOUTH, OBINTU-MBUNTU PHC, ISIALA NGWA SOUTH, AGBARAGWU PHC, ISIALA NGWA SOUTH, UMUAWA PHC,ISIALA NGWA SOUTH |
| Procuring Entity: | MINISTRY OF HEALTH |
| Planning Rationale: | Open Tendering |
| Budget ID: | 021176 |
| Budget Description: | FUNCTIONALIZATION OF PHCs AT AJATANIGU PHC, IKWUANO, IKEMBA PHC, IKWUANO, AZUIYI PHC, IKWUANO, EZIALANSULU PHC, ISIALA NGWA NORTH AHIABA-UBI PHC, ISIALA NGWA NORTH, IKPUTU PHC, ISIALA NGWA NORTH, UMUEKENE PHC, ISIALA NGWA SOUTH, OBINTU-MBUNTU PHC, ISIALA NGWA SOUTH, AGBARAGWU PHC, ISIALA NGWA SOUTH, UMUAWA PHC,ISIALA NGWA SOUTH |
| Budget Amount: | ₦400,000,000.00 |
| Budget Year: | 2025 |
| Procurement Method: | open |
| Procurement Category: | services |
| S/N | Company | Envelope | Bid Opening Status | Tender Amount | Financial Bid Score % | E.O Award Status |
|---|---|---|---|---|---|---|
| 1 | EMERSON BLESSED PHARMAC Y COMPANY LIMITED | Price BOQ | Opened | 380,514,645.00 | 0 | Awarded |
| Award Title: | FUNCTIONALIZATION OF PHCs AT AJATANIGU PHC, IKWUANO, IKEMBA PHC, IKWUANO, AZUIYI PHC, IKWUANO, EZIALANSULU PHC, ISIALA NGWA NORTH AHIABA-UBI PHC, ISIALA NGWA NORTH, IKPUTU PHC, ISIALA NGWA NORTH, UMUEKENE PHC, ISIALA NGWA SOUTH, OBINTU-MBUNTU PHC, ISIALA NGWA SOUTH, AGBARAGWU PHC, ISIALA NGWA SOUTH, UMUAWA PHC,ISIALA NGWA SOUTH |
| Award Description: | FUNCTIONALIZATION OF PHCs AT AJATANIGU PHC, IKWUANO, IKEMBA PHC, IKWUANO, AZUIYI PHC, IKWUANO, EZIALANSULU PHC, ISIALA NGWA NORTH AHIABA-UBI PHC, ISIALA NGWA NORTH, IKPUTU PHC, ISIALA NGWA NORTH, UMUEKENE PHC, ISIALA NGWA SOUTH, OBINTU-MBUNTU PHC, ISIALA NGWA SOUTH, AGBARAGWU PHC, ISIALA NGWA SOUTH, UMUAWA PHC,ISIALA NGWA SOUTH |
| Award ID: | ocds-slk1v3-021177-AB-HLT-03021182 |
| Award Status: | active |
| Award Date: | 2026-02-12T13:00 |
| Award Criteria: | price Only |
| Award Amount: | ₦ 380,514,645.00 |
| Award Items Classification Scheme: | UNSPSC |
| Award Items Classification ID: | 109199 |
| Award Items Quantity: | 0 |
| Award Items Unit: | Nos |
| Award Items Delivery Address: | ABIA STATE |
| Contract Period Start Date: | 2026-02-12T13:00 |
| Contract Period End Date: | 2026-08-12T13:00 |
| Contract Period Duration in Days: | 181 |
| Contractor/Supplier Name: | EMERSON BLESSED PHARMAC Y COMPANY LIMITED |
| Contractor/Supplier Address: | UMUAHIA |
| Contractor/Supplier Email: | |
| Contractor/Supplier Phone: | |
| Contractor/Supplier Website: | https://abiaeprocurement.ab.gov.ng/report/economic_operator.php |
| Procuring Entity Name: | MINISTRY OF HEALTH |
| Procuring Entity Address: | New Secretariat Complex, Umuahia, Abia State |
| Procuring Entity Email: | health@abiaeprocurement.ab.gov.ng |
| Procuring Entity Phone: | |
| Procuring Entity Website: | https://abiaeprocurement.ab.gov.ng |
| Contract Title: | FUNCTIONALIZATION OF PHCs AT AJATANIGU PHC, IKWUANO, IKEMBA PHC, IKWUANO, AZUIYI PHC, IKWUANO, EZIALANSULU PHC, ISIALA NGWA NORTH AHIABA-UBI PHC, ISIALA NGWA NORTH, IKPUTU PHC, ISIALA NGWA NORTH, UMUEKENE PHC, ISIALA NGWA SOUTH, OBINTU-MBUNTU PHC, ISIALA NGWA SOUTH, AGBARAGWU PHC, ISIALA NGWA SOUTH, UMUAWA PHC,ISIALA NGWA SOUTH |
| Contract Description: | FUNCTIONALIZATION OF PHCs AT AJATANIGU PHC, IKWUANO, IKEMBA PHC, IKWUANO, AZUIYI PHC, IKWUANO, EZIALANSULU PHC, ISIALA NGWA NORTH AHIABA-UBI PHC, ISIALA NGWA NORTH, IKPUTU PHC, ISIALA NGWA NORTH, UMUEKENE PHC, ISIALA NGWA SOUTH, OBINTU-MBUNTU PHC, ISIALA NGWA SOUTH, AGBARAGWU PHC, ISIALA NGWA SOUTH, UMUAWA PHC,ISIALA NGWA SOUTH |
| Contract Award ID: | ocds-slk1v3-021177-AB-HLT-03 |
| Contract Status: | active |
| Contract Period Start Date: | 2026-02-12T13:00 |
| Contract Period End Date: | 2026-08-12T13:00 |
| Contract Period Duration in Days: | 181 |
| Contract Amount: | ₦ 380,514,645.00 |
| Contract Date Signed: | 2026-02-12T13:00 |
| Contract Item Classification Scheme: | UNSPSC |
| Contract Item Classification ID: | 109199 |
| Contract Item Quantity: | 0 |
| Contract Item Unit: | Nos |
| Contract Item Delivery Address: | ABIA STATE |
| Contract Implementation ID: | ocds-slk1v3-021177-AB-HLT-03021184 |
| Payer Name: | MINISTRY OF HEALTH |
| Payee Name: | EMERSON BLESSED PHARMAC Y COMPANY LIMITED |
| Contract Period Start Date: | 2026-02-12T13:00 |
| Contract Period End Date: | 2026-08-12T13:00 |
| Contract Period Duration in Days: | 181 |
| Amount Paid: | ₦ 380,514,645.00 |
| Balance to be Paid: | 0.00 |
| Implementation Status: | active |
No photographs uploaded for this project.